Totals per referee

Filters

Reset

Details selection


Sort

Jump to

Legenda

  • CO Coefficient
  • PE Penalties
  • FK Free kick
  • GA Games
  • GO Goals
  • MP Missed penalty
# Index Name Name Country header Country GA Games WI Wins DR Draws DF Defeats WP Winning percentage GO Goals PE Penalties FK Free kick CA Cards CC Card coefficient YE Yellow cards YR Yellow red cards RE Red cards
1 Abdullah Balideh Qatar 1 1 0 0 100.0 % 1 0 0 1 1.000 1 0 0
2 Adrián Cordero Vega Spain 3 3 0 0 100.0 % 2 0 0 0 0.000 0 0 0
3 Akbar Bakhshizadeh Iran 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
4 Alain Hamer Luxembourg 1 1 0 0 100.0 % 2 0 0 0 0.000 0 0 0
5 Alan Kelly Ireland 1 0 0 1 0.0 % 1 1 0 0 0.000 0 0 0
6 Alberto Undiano Mallenco Spain 38 25 6 7 65.8 % 36 8 0 4 0.105 4 0 0
7 Alejandro Hernández Hernández Spain 25 14 8 3 56.0 % 22 5 2 7 0.280 7 0 0
8 Aleksandar Stavrev Macedonia 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
9 Alexandru Tudor Romania 1 0 1 0 0.0 % 1 0 0 0 0.000 0 0 0
10 Alexis Da Silva United States of America 1 1 0 0 100.0 % 3 0 0 0 0.000 0 0 0
11 Alexis Herrera Venezuela 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
12 Alfonso Alvarez Izqueirido Spain 1 1 0 0 100.0 % 2 1 0 0 0.000 0 0 0
13 Alfonso Pérez Burrull Spain 9 3 2 4 33.3 % 0 0 0 0 0.000 0 0 0
14 Ali Abdulnabi Bahrain 1 0 1 0 0.0 % 0 0 0 0 0.000 0 0 0
15 Alireza Faghani Iran 3 1 1 1 33.3 % 1 0 0 0 0.000 0 0 0
16 Allen Chapman United States of America 4 2 1 1 50.0 % 3 0 0 0 0.000 0 0 0
17 Alvaro Ortega Colombia 1 1 0 0 100.0 % 3 0 0 0 0.000 0 0 0
18 Amaury Delerue France 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
19 Amaury Delerue France 1 0 1 0 0.0 % 1 0 0 0 0.000 0 0 0
20 Anastasios Sidiropoulos Greece 1 1 0 0 100.0 % 3 0 1 0 0.000 0 0 0
21 Anderson Daronco Brazil 3 1 1 1 33.3 % 3 0 0 0 0.000 0 0 0
22 André Marriner England 1 1 0 0 100.0 % 1 1 0 0 0.000 0 0 0
23 Andrés Cunha Uruguay 1 0 1 0 0.0 % 0 0 0 0 0.000 0 0 0
24 Andrés Matonte Uruguay 2 1 1 0 50.0 % 0 0 0 0 0.000 0 0 0
25 Andrés Rojas Colombia 1 1 0 0 100.0 % 2 1 0 0 0.000 0 0 0
26 Anthony Taylor England 3 1 2 0 33.3 % 1 0 0 0 0.000 0 0 0
27 Antonio Arias Paraguay 1 1 0 0 100.0 % 1 0 0 0 0.000 0 0 0
28 Antonio Mateu Lahoz Spain 41 26 10 5 63.4 % 32 4 5 8 0.195 8 0 0
29 Antonio Rubinos Pérez Spain 6 3 2 1 50.0 % 3 1 0 0 0.000 0 0 0
30 Antony Gautier France 2 2 0 0 100.0 % 0 0 0 0 0.000 0 0 0
31 Armando Castro Honduras 1 1 0 0 100.0 % 3 1 0 0 0.000 0 0 0
32 Armando Villarreal United States of America 1 0 0 1 0.0 % 1 0 0 0 0.000 0 0 0
33 Arnaldo Samaniego Paraguay 1 1 0 0 100.0 % 3 1 0 0 0.000 0 0 0
34 Arturo Daudén Ibáñez Spain 5 2 1 2 40.0 % 0 0 0 0 0.000 0 0 0
35 Óscar Ruiz Colombia 4 1 1 2 25.0 % 1 0 0 0 0.000 0 0 0
36 Ayza Gámez Spain 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
37 Benito Archundia Mexico 1 1 0 0 100.0 % 1 0 0 1 1.000 1 0 0
38 Benoît Bastien France 6 3 2 1 50.0 % 0 0 0 0 0.000 0 0 0
39 Bernardino González Vázquez Spain 6 4 0 2 66.7 % 3 0 0 1 0.167 1 0 0
40 Björn Kuipers Netherlands 10 4 4 2 40.0 % 8 3 1 0 0.000 0 0 0
41 Bobby Madden Scotland 1 1 0 0 100.0 % 1 0 0 0 0.000 0 0 0
42 Cüneyt Çakir Turkey 12 6 5 1 50.0 % 7 1 0 3 0.250 3 0 0
43 Carlos Alfredo Vera Ecuador 1 0 1 0 0.0 % 0 0 0 0 0.000 0 0 0
44 Carlos Amarilla Paraguay 4 1 2 1 25.0 % 0 0 0 0 0.000 0 0 0
45 Carlos Chandía Chile 3 2 0 1 66.7 % 1 0 0 1 0.333 1 0 0
46 Carlos Clos Gómez Spain 26 20 5 1 76.9 % 23 3 2 3 0.115 3 0 0
47 Carlos Del Cerro Grande Spain 29 25 3 1 86.2 % 23 3 5 0 0.000 0 0 0
48 Carlos Delgado Ferreiro Spain 14 11 1 2 78.6 % 20 0 2 1 0.071 1 0 0
49 Carlos Megía Dávila Spain 6 5 1 0 83.3 % 4 0 0 0 0.000 0 0 0
50 Carlos Simon Brazil 6 4 1 1 66.7 % 3 0 0 0 0.000 0 0 0
51 Carlos Torres Paraguay 2 2 0 0 100.0 % 1 0 0 1 0.500 1 0 0
52 Carlos Velasco Carballo Spain 22 18 3 1 81.8 % 20 1 0 1 0.045 1 0 0
53 César Muñiz Fernández Spain 21 15 5 1 71.4 % 18 1 0 1 0.048 1 0 0
54 César Ramos Mexico 3 2 1 0 66.7 % 6 1 1 0 0.000 0 0 0
55 César Soto Grado Spain 3 1 0 2 33.3 % 4 0 0 0 0.000 0 0 0
56 Chris Penso United States of America 1 0 1 0 0.0 % 0 0 0 0 0.000 0 0 0
57 Christian Ferreyra Uruguay 1 1 0 0 100.0 % 1 0 1 0 0.000 0 0 0
58 Christopher Beath Australia 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
59 Clément Turpin France 7 5 1 1 71.4 % 3 0 0 2 0.286 2 0 0
60 Claudio Circhetta Switzerland 2 1 1 0 50.0 % 1 0 0 0 0.000 0 0 0
61 Claus Bo Larsen Denmark 1 0 0 1 0.0 % 0 0 0 0 0.000 0 0 0
62 Cornejo Melendez El Salvador 1 1 0 0 100.0 % 1 0 0 0 0.000 0 0 0
63 Craig Thomson Scotland 4 3 0 1 75.0 % 1 0 0 0 0.000 0 0 0
64 Cristian Balaj Romania 1 0 1 0 0.0 % 1 0 0 0 0.000 0 0 0
65 Cristian Campo United States of America 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
66 Cristián Garay Chile 1 1 0 0 100.0 % 1 0 1 0 0.000 0 0 0
67 Damir Skomina Slovenia 5 4 0 1 80.0 % 4 0 0 1 0.200 1 0 0
68 Daniele Orsato Italy 5 3 0 2 60.0 % 2 1 0 0 0.000 0 0 0
69 Daniel Fedorczuk Uruguay 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
70 Daniel Jesús Trujillo Suárez Spain 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
71 Daniel Quintero Mexico 2 1 1 0 50.0 % 1 0 0 0 0.000 0 0 0
72 Daniel Siebert Germany 1 1 0 0 100.0 % 1 0 0 0 0.000 0 0 0
73 Danny Makkelie Netherlands 4 3 0 1 75.0 % 1 1 0 0 0.000 0 0 0
74 Darko Ceferin Slovenia 1 0 0 1 0.0 % 0 0 0 0 0.000 0 0 0
75 David Fernández Borbálan Spain 39 29 4 6 74.4 % 23 3 1 3 0.077 3 0 0
76 Deniz Aytekin Germany 3 3 0 0 100.0 % 2 1 0 0 0.000 0 0 0
77 Diego Haro Peru 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
78 Dinseh Nair India 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
79 Domenico Messina Italy 1 0 1 0 0.0 % 0 0 0 0 0.000 0 0 0
80 Drew Fischer Canada 8 7 1 0 87.5 % 6 0 2 0 0.000 0 0 0
81 Eduardo Gamboa Chile 1 1 0 0 100.0 % 2 0 0 0 0.000 0 0 0
82 Eduardo Iturralde González Spain 17 11 4 2 64.7 % 8 1 1 3 0.176 3 0 0
83 Eduardo Prieto Iglesias Spain 2 2 0 0 100.0 % 3 1 0 0 0.000 0 0 0
84 Enrique Caceres Paraguay 2 1 1 0 50.0 % 1 0 1 0 0.000 0 0 0
85 Enrique Osses Chile 2 1 1 0 50.0 % 2 2 0 0 0.000 0 0 0
86 Eric Braamhaar Netherlands 2 2 0 0 100.0 % 2 0 0 0 0.000 0 0 0
87 Eric Wattellier France 5 5 0 0 100.0 % 2 0 0 0 0.000 0 0 0
88 Esteban Ostojich Uruguay 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
89 Evaristo Puentes Leira Spain 2 2 0 0 100.0 % 0 0 0 0 0.000 0 0 0
90 Fan Qi China 1 0 0 1 0.0 % 0 0 0 0 0.000 0 0 0
91 Felix Brych Germany 7 3 3 1 42.9 % 3 0 0 1 0.143 1 0 0
92 Felix Zwayer Germany 2 2 0 0 100.0 % 4 0 0 0 0.000 0 0 0
93 Fernando Teixeira Vitienes Spain 26 18 6 2 69.2 % 29 6 1 2 0.077 2 0 0
94 Filip Dujic United States of America 3 2 0 1 66.7 % 5 0 1 0 0.000 0 0 0
95 Florian Meyer Germany 2 2 0 0 100.0 % 4 1 0 0 0.000 0 0 0
96 Fotis Bazakos United States of America 1 1 0 0 100.0 % 2 0 0 0 0.000 0 0 0
97 François Letexier France 2 1 1 0 50.0 % 1 0 0 0 0.000 0 0 0
98 François Letexier France 6 4 0 2 66.7 % 1 0 0 0 0.000 0 0 0
99 Franck De Bleeckere Belgium 6 3 2 1 50.0 % 0 0 0 1 0.167 1 0 0
100 Gabriele Ciampi United States of America 1 0 1 0 0.0 % 1 0 0 0 0.000 0 0 0
101 Gianluca Rocchi Italy 6 5 1 0 83.3 % 4 0 0 0 0.000 0 0 0
102 Guido Gonzalez Jr. United States of America 4 2 0 2 50.0 % 1 0 0 1 0.250 1 0 0
103 Guillermo Cuadra Spain 11 9 1 1 81.8 % 10 3 2 1 0.091 1 0 0
104 Gustavo Tejera Uruguay 2 1 1 0 50.0 % 3 0 0 0 0.000 0 0 0
105 Héber Lopes Brazil 2 1 1 0 50.0 % 0 0 0 1 0.500 1 0 0
106 Hakim Ben El Hadj France 2 2 0 0 100.0 % 1 0 0 0 0.000 0 0 0
107 Herbert Fandel Germany 2 1 0 1 50.0 % 0 0 0 0 0.000 0 0 0
108 Howard Webb England 4 3 0 1 75.0 % 5 0 1 1 0.250 1 0 0
109 Iñaki Bicandi Garrido Spain 5 3 1 1 60.0 % 4 0 0 0 0.000 0 0 0
110 Ibrahim Nour El Din Egypt 1 1 0 0 100.0 % 1 0 0 0 0.000 0 0 0
111 Ignacio Iglesias Villanueva Spain 15 11 3 1 73.3 % 19 3 2 2 0.133 2 0 0
112 Isidro Díaz de Mera Spain 1 1 0 0 100.0 % 2 0 0 0 0.000 0 0 0
113 Ismail Elfath United States of America 3 2 1 0 66.7 % 4 1 0 0 0.000 0 0 0
114 Ismir Pekmic United States of America 2 2 0 0 100.0 % 3 0 0 0 0.000 0 0 0
115 Iván Barton El Salvador 2 1 0 1 50.0 % 2 0 0 1 0.500 1 0 0
116 Ivan Bebek Croatia 1 1 0 0 100.0 % 2 0 0 0 0.000 0 0 0
117 Jaime Herrera Garduño Mexico 1 1 0 0 100.0 % 2 0 0 0 0.000 0 0 0
118 Jair Marrufo United States of America 1 1 0 0 100.0 % 3 0 0 0 0.000 0 0 0
119 Jérôme Brisard France 5 2 2 1 40.0 % 2 0 1 0 0.000 0 0 0
120 Jérémie Pignard France 5 3 2 0 60.0 % 2 0 0 0 0.000 0 0 0
121 Jésus Gil Manzano Spain 28 16 7 5 57.1 % 23 3 3 5 0.179 4 0 1
122 Javier Alberola Spain 2 2 0 0 100.0 % 4 0 2 0 0.000 0 0 0
123 Javier Alberola Rojas Spain 1 0 1 0 0.0 % 0 0 0 0 0.000 0 0 0
124 Javier Turienzo Álvarez Spain 13 11 2 0 84.6 % 20 4 0 2 0.154 2 0 0
125 Jeremy Stinat France 3 3 0 0 100.0 % 5 0 0 0 0.000 0 0 0
126 Jesús Valenzuela Venezuela 7 5 2 0 71.4 % 4 2 0 0 0.000 0 0 0
127 Joe Dickerson United States of America 4 2 2 0 50.0 % 2 0 0 1 0.250 1 0 0
128 Joel Aguilar El Salvador 5 5 0 0 100.0 % 6 0 1 0 0.000 0 0 0
129 Johan Hamel France 1 1 0 0 100.0 % 1 0 0 0 0.000 0 0 0
130 Jonas Eriksson Sweden 6 5 1 0 83.3 % 3 1 0 0 0.000 0 0 0
131 Jon Freemon United States of America 3 1 2 0 33.3 % 2 0 0 0 0.000 0 0 0
132 Jorge Aguillar Spain 2 1 1 0 50.0 % 2 1 0 0 0.000 0 0 0
133 Jorge Figueroa Spain 1 1 0 0 100.0 % 2 0 0 0 0.000 0 0 0
134 Jorge Larrionda Uruguay 3 2 0 1 66.7 % 2 0 0 0 0.000 0 0 0
135 Jorge Osorio Reyes Chile 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
136 José Antonio Teixeira Vitienes Spain 7 4 3 0 57.1 % 11 0 0 0 0.000 0 0 0
137 José Luis Munuera Montero Spain 13 9 2 2 69.2 % 17 1 0 2 0.154 2 0 0
138 José Luis Paradas Romero Spain 7 4 2 1 57.1 % 5 0 0 2 0.286 2 0 0
139 José Maria Sánchez Martínez Spain 22 17 2 3 77.3 % 15 2 4 1 0.045 1 0 0
140 Jose Luis Gonzalez Gonzalez Spain 27 18 7 2 66.7 % 21 1 2 5 0.185 5 0 0
141 Juan Benítez Paraguay 1 0 1 0 0.0 % 0 0 0 0 0.000 0 0 0
142 Juan Gabriel Calderón Costa Rica 2 1 0 1 50.0 % 0 0 0 0 0.000 0 0 0
143 Juan Martinez Munuera Spain 19 15 2 2 78.9 % 24 4 3 3 0.158 3 0 0
144 Julián Rodríguez Santiago Spain 5 4 1 0 80.0 % 5 0 0 1 0.200 1 0 0
145 Julio Bascuñan Chile 3 2 0 1 66.7 % 1 0 0 0 0.000 0 0 0
146 Julio Buscanan Chile 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
147 Kevin Ortega Peru 2 2 0 0 100.0 % 4 0 0 0 0.000 0 0 0
148 Keylor Herrera Costa Rica 1 1 0 0 100.0 % 1 0 0 0 0.000 0 0 0
149 Konrad Plautz Austria 2 0 2 0 0.0 % 0 0 0 0 0.000 0 0 0
150 Kyros Vassaras Greece 1 0 0 1 0.0 % 0 0 0 0 0.000 0 0 0
151 Laurent Duhamel France 3 1 0 2 33.3 % 0 0 0 0 0.000 0 0 0
152 Leandro Vuaden Brazil 1 1 0 0 100.0 % 2 0 1 0 0.000 0 0 0
153 Leodan Gonzalez Uruguay 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
154 Luis Medina Cantalejo Spain 9 5 2 2 55.6 % 3 1 0 4 0.444 4 0 0
155 Lukasz Szpala Poland 1 0 0 1 0.0 % 0 0 0 0 0.000 0 0 0
156 Ma Ning China 1 1 0 0 100.0 % 1 0 0 0 0.000 0 0 0
157 Manuel Gräfe Germany 1 1 0 0 100.0 % 2 0 0 0 0.000 0 0 0
158 Manuel Mejuto González Spain 9 8 0 1 88.9 % 5 0 0 1 0.111 1 0 0
159 Marc Bollengier France 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
160 Marco Antonio Ortíz Mexico 3 2 1 0 66.7 % 4 0 1 0 0.000 0 0 0
161 Marco Guida Italy 1 1 0 0 100.0 % 2 1 0 0 0.000 0 0 0
162 Marcos de Oliveira United States of America 1 1 0 0 100.0 % 2 0 0 0 0.000 0 0 0
163 Mario Alberto Diáz de Vivar Paraguay 1 1 0 0 100.0 % 0 0 0 1 1.000 0 0 1
164 Mario Escobar Guatemala 2 1 0 1 50.0 % 2 0 0 0 0.000 0 0 0
165 Mario Melero López Spain 8 6 1 1 75.0 % 10 2 0 0 0.000 0 0 0
166 Mark Clattenburg England 3 1 1 1 33.3 % 1 0 0 1 0.333 1 0 0
167 Markus Merk Germany 2 1 1 0 50.0 % 0 0 0 1 0.500 0 0 1
168 Markus Nobs Switzerland 1 0 0 1 0.0 % 1 0 0 0 0.000 0 0 0
169 Marlon Escalante Venezuela 1 0 1 0 0.0 % 0 0 0 0 0.000 0 0 0
170 Martín Vázquez Uruguay 3 2 0 1 66.7 % 1 0 0 0 0.000 0 0 0
171 Martin Atkinson England 4 3 0 1 75.0 % 2 0 0 1 0.250 1 0 0
172 Martin Hansson Sweden 1 1 0 0 100.0 % 1 0 0 1 1.000 1 0 0
173 Massimo Busacca Switzerland 5 4 1 0 80.0 % 4 2 0 0 0.000 0 0 0
174 Matteo Trefoloni Italy 1 1 0 0 100.0 % 1 0 0 0 0.000 0 0 0
175 Matthew Conger New Zealand 1 1 0 0 100.0 % 1 0 0 0 0.000 0 0 0
176 Mauricio Navarro Canada 1 1 0 0 100.0 % 1 0 0 1 1.000 1 0 0
177 Michael Dean England 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
178 Michael Oliver England 3 1 1 1 33.3 % 1 1 0 0 0.000 0 0 0
179 Miguel Angel Ayza Gámez Spain 10 9 1 0 90.0 % 12 2 1 0 0.000 0 0 0
180 Miguel Angel Pérez Lasa Spain 18 13 4 1 72.2 % 18 0 1 3 0.167 3 0 0
181 Mikael Lesage France 1 0 0 1 0.0 % 0 0 0 0 0.000 0 0 0
182 Milorad Mazic Serbia 6 4 2 0 66.7 % 8 1 0 0 0.000 0 0 0
183 Nicola Rizzoli Italy 8 4 0 4 50.0 % 7 0 1 0 0.000 0 0 0
184 Olegário Benquerença Portugal 1 0 0 1 0.0 % 0 0 0 0 0.000 0 0 0
185 Oshane Nation Jamaica 1 0 0 1 0.0 % 0 0 0 0 0.000 0 0 0
186 Ovidiu Hategan Romania 3 2 1 0 66.7 % 3 0 0 0 0.000 0 0 0
187 Pablo González Fuertes Spain 4 3 0 1 75.0 % 2 0 0 0 0.000 0 0 0
188 Pavel Královec Czech Republic 1 1 0 0 100.0 % 1 0 0 0 0.000 0 0 0
189 Pawel Gil Poland 1 0 0 1 0.0 % 0 0 0 0 0.000 0 0 0
190 Pedro Jesus Pérez Montero Spain 8 6 1 1 75.0 % 8 2 0 0 0.000 0 0 0
191 Pedro Proença Portugal 1 1 0 0 100.0 % 2 0 0 0 0.000 0 0 0
192 Peter Fröjdfeldt Sweden 1 1 0 0 100.0 % 2 0 0 0 0.000 0 0 0
193 Peter Rasmussen Denmark 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
194 Piero Maza Chile 4 4 0 0 100.0 % 3 0 0 0 0.000 0 0 0
195 Pierre Gaillouste France 3 3 0 0 100.0 % 0 0 0 0 0.000 0 0 0
196 Pieter Vink Netherlands 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
197 Rafael Ramírez Domínguez Spain 7 6 1 0 85.7 % 4 1 0 0 0.000 0 0 0
198 Ramy Touchan United States of America 1 0 1 0 0.0 % 1 0 0 1 1.000 1 0 0
199 Raphael Claus Brazil 4 2 2 0 50.0 % 0 0 0 0 0.000 0 0 0
200 Ravshan Irmatov Uzbekistan 4 2 0 2 50.0 % 2 0 0 0 0.000 0 0 0
201 René Ortubé Bolivia 3 2 1 0 66.7 % 0 0 0 0 0.000 0 0 0
202 René Temmink Netherlands 1 1 0 0 100.0 % 1 0 0 0 0.000 0 0 0
203 Ricardo De Burgos Spain 18 15 0 3 83.3 % 23 2 3 2 0.111 2 0 0
204 Ricardo Salazar United States of America 1 0 1 0 0.0 % 1 0 0 0 0.000 0 0 0
205 Roberti Silvera Uruguay 2 0 1 1 0.0 % 0 0 0 0 0.000 0 0 0
206 Roberto Garcia Orozco Mexico 3 1 2 0 33.3 % 1 0 0 1 0.333 1 0 0
207 Roberto Rosetti Italy 4 2 2 0 50.0 % 2 0 0 0 0.000 0 0 0
208 Roberto Tobar Chile 2 1 0 1 50.0 % 1 1 0 0 0.000 0 0 0
209 Robert Schörgenhofer Austria 1 1 0 0 100.0 % 3 1 0 0 0.000 0 0 0
210 Roddy Alberto Zambrano Ecuador 2 1 0 1 50.0 % 1 0 1 0 0.000 0 0 0
211 Roei Reinshreiber Israel 1 0 1 0 0.0 % 1 1 0 0 0.000 0 0 0
212 Rosendo Mendoza United States of America 4 2 2 0 50.0 % 3 0 0 1 0.250 1 0 0
213 Rubiel Vazquez United States of America 5 2 1 2 40.0 % 5 1 0 0 0.000 0 0 0
214 Ruddy Buquet France 3 0 2 1 0.0 % 0 0 0 0 0.000 0 0 0
215 Sa'ad Al-Fadhli Kuwait 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
216 Saíd Martínez Honduras 2 1 0 1 50.0 % 1 0 1 0 0.000 0 0 0
217 Salvio Fagundes Brazil 3 1 1 1 33.3 % 1 0 0 0 0.000 0 0 0
218 Sandro Ricci Brazil 3 3 0 0 100.0 % 1 1 0 0 0.000 0 0 0
219 Sandro Schärer Switzerland 2 1 1 0 50.0 % 1 1 0 1 0.500 1 0 0
220 Santiago Jaime Latre Spain 10 8 2 0 80.0 % 6 0 1 2 0.200 2 0 0
221 Sergey Karasev Russian Federation 2 2 0 0 100.0 % 2 0 0 0 0.000 0 0 0
222 Sergiej Boiko Ukraine 2 1 0 1 50.0 % 2 0 0 1 0.500 1 0 0
223 Slavko Vincic Slovenia 1 0 0 1 0.0 % 1 1 0 0 0.000 0 0 0
224 Stéphane Lannoy France 2 2 0 0 100.0 % 3 0 0 0 0.000 0 0 0
225 Stefano Farina Italy 4 1 2 1 25.0 % 1 1 0 2 0.500 2 0 0
226 Steve Bennett England 2 1 0 1 50.0 % 0 0 0 0 0.000 0 0 0
227 Svein Oddvar Moen Norway 4 3 1 0 75.0 % 8 0 1 0 0.000 0 0 0
228 Szymon Marciniak Poland 7 2 3 2 28.6 % 5 2 0 1 0.143 1 0 0
229 Ted Unkel United States of America 2 1 1 0 50.0 % 1 0 0 0 0.000 0 0 0
230 Terje Hauge Norway 2 2 0 0 100.0 % 0 0 0 0 0.000 0 0 0
231 Thomas Léonard France 2 1 0 1 50.0 % 0 0 0 0 0.000 0 0 0
232 Tobar Vargas Chile 3 1 2 0 33.3 % 1 0 0 0 0.000 0 0 0
233 Tobias Stieler Germany 2 1 0 1 50.0 % 1 0 0 0 0.000 0 0 0
234 Tom Henning Øvrebø Norway 2 1 1 0 50.0 % 1 0 0 0 0.000 0 0 0
235 Tori Penso United States of America 2 2 0 0 100.0 % 1 0 0 0 0.000 0 0 0
236 Urs Schnyder Switzerland 1 1 0 0 100.0 % 5 1 0 0 0.000 0 0 0
237 Víctor Hugo Rivera Chavez Peru 4 4 0 0 100.0 % 2 0 0 0 0.000 0 0 0
238 Víctor José Esquinas Torres Spain 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
239 Valentín Pizarro Spain 1 1 0 0 100.0 % 1 0 0 0 0.000 0 0 0
240 Vicente José Lizondo Cortés Spain 4 3 0 1 75.0 % 0 0 0 0 0.000 0 0 0
241 Victor Carrillo Peru 3 2 1 0 66.7 % 1 1 0 0 0.000 0 0 0
242 Victor Rivas United States of America 2 2 0 0 100.0 % 3 0 0 0 0.000 0 0 0
243 Viktor Kassai Hungary 4 2 0 2 50.0 % 4 0 0 0 0.000 0 0 0
244 Walter López Guatemala 1 1 0 0 100.0 % 2 1 0 1 1.000 1 0 0
245 William Collum Scotland 3 3 0 0 100.0 % 4 0 3 0 0.000 0 0 0
246 Willy Delajod France 5 3 0 2 60.0 % 2 0 1 0 0.000 0 0 0
247 Wilmar Roldán Colombia 10 5 4 1 50.0 % 4 1 2 0 0.000 0 0 0
248 Wilson Seneme Brazil 1 1 0 0 100.0 % 1 0 1 0 0.000 0 0 0
249 Wilson Souza Mendonça Brazil 1 0 0 1 0.0 % 0 0 0 0 0.000 0 0 0
250 Wilton Sampaio Brazil 6 3 2 1 50.0 % 2 1 1 0 0.000 0 0 0
251 Wolfgang Stark Germany 8 4 4 0 50.0 % 8 1 0 1 0.125 1 0 0
252 Yuichi Nishimura Japan 1 1 0 0 100.0 % 2 0 0 0 0.000 0 0 0

Share